Search
Introducing the Scalara NFT Index
| # | Name | Chain | Sector | TVL (USD)  | |
|---|---|---|---|---|---|
| 1 🏆 | Maker | Ethereum | Lending | $14.52B | 0.99% | 
| 2 🥈 | Aave | Multichain | Lending | $10.60B | -3.83% | 
| 3 🥉 | Curve Finance | Ethereum | DEXes | $9.05B | -3.49% | 
| 4 | Convex Finance | Ethereum | Assets | $8.95B | -3.35% | 
| 5 | Uniswap | Ethereum | DEXes | $7.04B | 3.76% | 
| 6 | Compound | Ethereum | Lending | $5.31B | -2.73% | 
| 7 | InstaDApp | Ethereum | Lending | $3.74B | -2.50% | 
| 8 | Balancer | Ethereum | DEXes | $2.19B | -1.68% | 
| 9 | yearn.finance | Ethereum | Assets | $2.05B | -2.31% | 
| 10 | Bancor | Ethereum | DEXes | $1.84B | -0.05% | 
| 11 | Liquity | Ethereum | Lending | $1.24B | -4.29% | 
| 12 | SushiSwap | Ethereum | DEXes | $1.15B | -3.66% | 
| 13 | dYdX | Ethereum | Derivatives | $1.01B | 0.68% | 
| 14 | Rari Capital | Ethereum | Assets | $971.8M | -2.93% | 
| 15 | Alpha Homora | Ethereum | Lending | $763.1M | 0.78% | 
| 16 | Quickswap | polygon | DEXes | $646.9M | -0.51% | 
| 17 | Tornado Cash | Ethereum | Payments | $550.0M | -4.37% | 
| 18 | Flexa | Ethereum | Payments | $513.0M | -1.25% | 
| 19 | C.R.E.A.M. Finance | Ethereum | Lending | $452.8M | -0.97% | 
| 20 | TrueFi | Ethereum | Lending | $440.4M | 0.05% | 
| 21 | DeFi Saver | Ethereum | Lending | $408.7M | -8.73% | 
| 22 | Nexus Mutual | Ethereum | Derivatives | $398.3M | -4.25% | 
| 23 | Notional | Ethereum | Lending | $336.7M | -0.76% | 
| 24 | Fei Protocol | Ethereum | Assets | $317.8M | -3.80% | 
| 25 | Loopring | Ethereum | DEXes | $275.2M | -8.92% | 
| 26 | RenVM | Ethereum | Assets | $272.0M | -0.60% | 
| 27 | Index Coop | Ethereum | Assets | $231.8M | -8.29% | 
| 28 | Harvest Finance | Ethereum | Assets | $224.3M | -2.30% | 
| 29 | Alchemix | Ethereum | Lending | $213.6M | -3.78% | 
| 30 | Olympus | Ethereum | Assets | $202.8M | -3.13% | 
| 31 | Synthetix | Ethereum | Derivatives | $193.4M | -4.00% | 
| 32 | xDai | Ethereum | Payments | $166.5M | -5.05% | 
| 33 | Badger DAO | Ethereum | Assets | $145.9M | -2.60% | 
| 34 | B.Protocol | Ethereum | Lending | $143.4M | -8.01% | 
| 35 | Lightning Network | Bitcoin | Payments | $130.4M | -2.98% | 
| 36 | Saddle | Ethereum | DEXes | $126.3M | -1.48% | 
| 37 | Set Protocol | Ethereum | Assets | $118.8M | -4.35% | 
| 38 | Reflexer | Ethereum | Lending | $118.1M | -5.59% | 
| 39 | Opyn | Ethereum | Derivatives | $107.9M | 10.09% | 
| 40 | KeeperDAO | Ethereum | Lending | $95.2M | -2.70% | 
| 41 | DefiDollar | Ethereum | Assets | $95.2M | 0.03% | 
| 42 | Ribbon Finance | Ethereum | Derivatives | $94.7M | -3.75% | 
| 43 | KEEP Network | Ethereum | Assets | $92.7M | -4.83% | 
| 44 | mStable | Multichain | Assets | $84.1M | -0.84% | 
| 45 | QiDao | polygon | Lending | $78.8M | -3.35% | 
| 46 | Sablier | Ethereum | Payments | $70.1M | -6.47% | 
| 47 | Kyber | Ethereum | DEXes | $69.0M | 1.40% | 
| 48 | Idle Finance | Ethereum | Lending | $59.9M | 4.26% | 
| 49 | Vesper | Ethereum | Assets | $54.0M | -2.97% | 
| 50 | Metronome | Ethereum | Assets | $53.2M | -3.35% | 
